Wholesale / Private Label
Standard products with bulk discounts
| Volume | Price/Unit |
|---|---|
| 20–500 units | $0.50 |
| 501–2,500 units | $0.40 |
| 2,501–5,000 units | $0.30 |
Includes: Receiving • Inspection • FNSKU & Box Labels • 4 weeks FREE storage
Niles, Illinois / 1,000+ parcels daily
773-829-5355Rate sheet
Review the published rates below, then confirm product details, handling steps, storage needs, volume, and destination for a final quote.
01 / FBA preparation
Rates are organized by product source and unit volume.
Standard products with bulk discounts
| Volume | Price/Unit |
|---|---|
| 20–500 units | $0.50 |
| 501–2,500 units | $0.40 |
| 2,501–5,000 units | $0.30 |
Includes: Receiving • Inspection • FNSKU & Box Labels • 4 weeks FREE storage
Individual product processing
| Volume | Price/Unit |
|---|---|
| 1–500 units | $1.50 |
| 501–2,500 units | $1.15 |
| 2,501+ units | Custom Quote |
Includes: Receiving • Inspection • FNSKU & Box Labels • 2 weeks FREE storage
02 / Merchant fulfillment
Unit rates are organized by monthly order volume.
Daily cut-off: 12:00 PM for same-day shipping
| Monthly Volume | Price/Unit |
|---|---|
| 1–250 units | $2.50 |
| 251–500 units | $2.00 |
| 501–1,000 units | $1.75 |
| 1,000+ units | Custom Quote |
Includes: Receiving • Inspection • Box Labels • UPS Forwarding • 2 weeks FREE storage
03 / Storage and forwarding
Monthly storage rates and box-forwarding volume tiers.
Box and pallet storage options
| Storage Type | Monthly Rate |
|---|---|
| Standard Box | $4–$6 |
| Standard Pallet (72") | $35 |
FBA box forwarding service
| Volume | Price/Box |
|---|---|
| 1–20 boxes | $5.00 |
| 21–50 boxes | $4.50 |
| 51–100 boxes | $4.00 |
| 100+ boxes | $3.50 |
04 / Container handling
One-time unloading fees and monthly storage rates by container size.
Full-service container handling
| Container Size | One-time Fee |
|---|---|
| 20ft Container | $350 |
| 40ft Container | $600 |
| Container Size | Monthly Rate |
|---|---|
| 20ft Container | $600 |
| 40ft Container | $800 |
05 / Add-ons
Packaging and processing rates for work added to the confirmed scope.
| Packaging Services | Rate |
|---|---|
| Poly bag | $0.25 |
| Bubble wrap | $0.35/ft |
| Master box | $3.50–$6.00 |
| Processing Services | Rate |
|---|---|
| SKU bundling | $0.30 |
| Sticker service | $0.15 |
| Return handling | $2.00/unit |
| Product photos | $5.00/unit |
Confirm the scope
The final quote depends on confirmed product details, volume, handling steps, packaging, storage needs, and destination.